Xiaomi Mi TV P1 32″ HD – Android TV- L32M6-6AEU Global Version – Black
29,900.00৳
Specification
Main Features | ||
Display Type | HD | |
Screen Size | 32 inch | |
Resolution | 1,366 x 768 @60Hz | |
Processor | Processor: MSD6683 CPU: CA53 x 4, up to 1.2GHz |
|
Operating System | Android TV 10 | |
Storage | 8GB | |
Graphics | Mali 470 MP3 | |
RAM | 1.5GB | |
Audio | ||
Speaker System | Speaker (Sound Output): 5 W + 5 W Supports Dolby Audio and DTS-HD |
|
Physical Specification | ||
Dimension (L x W x H) | Dimensions including base (L x W x H): 733 x 180 x 479mm Dimensions not including base (L x W x H): 733 x 80 x 435mm |
|
Weight | Weight including base: 3.9kg + 45g Weight not including base: 3.9kg |
|
Connectivity | ||
USB | USB 2.0 x 2 | |
HDMI | HDMI x 3 (1 port with ARC) | |
Bluetooth | Bluetooth 5.0 | |
Wi-Fi | Wi-Fi 2.4GHz/5GHz | |
Others | Composite In (AV) CI Slot Ethernet (Lan) 3.5mm headphone jack x 1 Broadcasting system: DVB-T2/C, DVB-S2 |
|
Manufacture Warranty | ||
Warranty | 2 Years Warranty (12 Month Parts & 12 Month Service) | |
Power | ||
Power Supply | Power: 45W Voltage: 100~240V~50/60Hz Operating temperature: 0℃~40℃, Humidity 20%~80% Storage temperature -15℃~45℃, Relative humidity<80% |
|
Remote Control | 360° Bluetooth remote with voice control |
Vendor Information
- Store Name: Motion View
- Vendor: Motion View
- No ratings found yet!
-
5,090.00৳
Amazfit Bip U Smart Watch Global Version
5,090.00৳ -
-
3,490.00৳
3,850.00৳Xiaomi Mijia Desktop Electric Heater 600W
3,490.00৳3,850.00৳ -
17,090.00৳
Amazfit GTS 2 Smart Watch Global Version
17,090.00৳
Reviews
There are no reviews yet.